Home
>
OTOHIME WEANING DIET | PELLET FEEDS
OTOHIME WEANING DIET | PELLET FEEDS
Feed | Shape | Size | Crude Protein % MIN |
Crude Fat % MIN |
Crude Fiber % MAX |
Crude Ash % MAX |
Crude Calcium % MIN |
Phosphorus % MIN |
Moisture % MAX |
---|---|---|---|---|---|---|---|---|---|
A 1KG BAG | Granule | 75 – 250 µm | 53.0 | 8.0 | 3.0 | 16.0 | 2.2 | 1.5 | 8.0 |
A1 1KG BAG | Granule | 75 – 150 µm | 53.0 | 8.0 | 3.0 | 16.0 | 2.2 | 1.5 | 8.0 |
A2 1KG BAG | Granule | 150 – 250 µm | 53.0 | 8.0 | 3.0 | 16.0 | 2.2 | 1.5 | 8.0 |
B1 2KG BAG | Granule | 250 – 360 µm | 51.0 | 11.0 | 3.0 | 15.0 | 2.3 | 1.5 | 6.5 |
B2 2KG BAG | Granule | 360 – 650 µm | 51.0 | 11.0 | 3.0 | 15.0 | 2.3 | 1.5 | 6.5 |
C1 2KG BAG | Granule | 580 – 840 µm | 50.0 | 10.0 | 3.0 | 17.0 | 2.0 | 1.5 | 6.5 |
C2 2KG BAG | Granule | 840 – 1410 µm | 50.0 | 10.0 | 3.0 | 17.0 | 2.0 | 1.5 | 6.5 |
S1 2KG BAG | Mar. Pellet | 610 – 1410 µm | 52.0 | 14.0 | 3.5 | 15.0 | 2.3 | 1.5 | 6.5 |
S2 2KG BAG | Mar. Pellet | 920 – 1800 µm | 52.0 | 14.0 | 3.5 | 15.0 | 2.3 | 1.5 | 6.5 |
EP1 10KG BAG | Ext. Pellet | 1.7 mm | 48.0 | 12.0 | 2.0 | 17.0 | 2.0 | 1.7 | 6.5 |
EP2 20KG BAG | Ext. Pellet | 2.3 mm | 48.0 | 10.0 | 2.0 | 18.0 | 2.2 | 1.7 | 6.5 |
EP3 20KG BAG | Ext. Pellet | 3.1 mm | 48.0 | 14.5 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 |
EP4 20KG BAG | Ext. Pellet | 4.1 mm | 48.0 | 14.0 | 2.0 | 15.0 | 2.5 | 1.7 | 7.0 |
EP6 20KG BAG | Ext. Pellet | 6.5 mm | 48.0 | 14.0 | 2.0 | 15.0 | 2.5 | 1.7 | 7.0 |
EP8 20KG BAG | Ext. Pellet | 8.1 mm | 48.0 | 14.0 | 2.0 | 15.0 | 2.5 | 1.7 | 7.0 |
EP10 20KG BAG | Ext. Pellet | 10.0 mm | 48.0 | 14.0 | 2.0 | 15.0 | 2.5 | 1.7 | 7.0 |
« SCROLL »
FEED TYPE
APPLICATION
Filter
FEED TYPE
APPLICATION
Not Finding What You Want?
Ask us a question - and we'll get back to you quickly. We appreciate the opportunity to use the questions we receive to make improvements to our website.